Performance Scales Free
ASA Physical Status | Description |
1 | Normal healthy patient |
2 | Patient with mild systemic disease |
3 | Patient with severe systemic disease |
4 | Patient with severe systemic disease posing constant threat to life |
5 | Moribund patient not expected to survive without operation |
6 | Declared brain-dead patient whose organs are being removed for donor purposes |
Score | Description | Capability |
100 | Normal no complaints, no evidence of disease | Able to carry on normal activity and work with no special care required |
90 | Able to carry on normal activity, minor symptoms | |
80 | Normal activity with effort, some symptoms | |
70 |
Cares for self; unable to carry on normal activity or work | Unable to work; able to live at home and care for personal needs; varying requirement for assistance |
60 | Requires occasional assistance, cares for personal needs | |
50 | Requires considerable assistance, frequent medical care | |
40 | Disabled; requires special care and assistance | Unable to care for self; requires institutional or hospital care |
30 | Severely disabled; hospital admission indicated, death not imminent | |
20 | Very sick; hospital admission with active supportive care necessary | |
10 | Moribund; fatal processes progressing rapidly | |
0 | Dead |
Please login to post a comment.