Hearing Free
Class | Description | Pure tone threshold (dB) | Speech discrimination |
A | Useful | 0 – 30 | 70 – 100% |
B | Useful | > 30 and ≤ 50 | ≥ 50% |
C | Aidable | > 50 | ≥ 50% |
D | Nonfunctional | Any Level | < 50% |
Class | Description | Pure Tone Average or Speech Reception Threshold (dB) | Speech Discrimination |
I | Good | 0 – 30 | 70 – 100% |
II | Serviceable | 31 – 50 | 50 – 69% |
III | Non-serviceable | 51 – 90 | 5 – 49% |
IV | Poor | 91 – max loss | 1 – 4% |
V | None | Not testable | 0 |
Please login to post a comment.