Malignancy Free
Grade I | Neurologically, mild focal deficits, normal gait |
Grade II | Sensorimotor deficits affecting function, severe pain, gait difficulties, can still walk |
Grade III | Moderate neurological deficit, requires cane for ambulation. Arm involvement possible. Partially independent. |
Grade IV | As in grade III with arms affected, usually not independent |
Grade I | Macroscopically complete removal, excision includes dural attachment, abnormal bone, and venous sinus (if involved) |
Grade II | Macroscopically complete removal, with coagulation of dural attachment |
Grade III | Macroscopically complete removal, without coagulation of dural attachment or extradural extensions |
Grade IV | Partial removal |
Grade V | Biopsy or simple decompression |
Please login to post a comment.